| Management number | 229970696 | Release Date | 2026/05/31 | List Price | US$211.61 | Model Number | 229970696 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195493030624 |
|---|---|
| ASIN | B099Z76Q4V |
| Size | unspecified |
| Color | Black |
| Shape | Object |
| Theme | unspecified |
| Pattern | unspecified |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | unspecified |
| Back Style | Wing Back |
| Brand Name | BOWERY HILL |
| Item Depth | 32 inches |
| Model Name | Wingback |
| Seat Depth | 32 inches |
| Style Name | Traditional |
| Unit Count | 1.0 Count |
| Fabric Type | Vinyl |
| Form Factor | unspecified |
| Is Foldable | No |
| Item Weight | 75 Pounds |
| Seat Height | 44 Inches |
| Finish Types | Vinyl |
| Manufacturer | Bowery Hill |
| Model Number | BH-4752-2129899 |
| Fill Material | unspecified |
| Material Type | Vinyl |
| Seat Material | Vinyl |
| Is Customizable | No |
| Item Dimensions | 32 x 30 x 41 inches |
| Furniture Finish | Black |
| Required Assembly | Yes |
| Additional Features | Classic traditional button tufted styling, Elegant mahogany wood finish on all wood components, Hand antique brass nails |
| Frame Material Type | Vinyl |
| Included Components | Bowery Hill Traditional Vinyl High Back Tufted Executive Office Chair in Black |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | BH-4752-2129899 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 32"D x 30"W x 41"H |
| Product Care Instructions | refer to instructions |
| Recommended Uses For Product | unspecified |
| Maximum Weight Recommendation | 250 Pounds, 275 Pounds, 75 Pounds |
| Assembly Instructions Description | No assembly required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form